GMS Architectural Group
Project Types
GMS Architectural Group
1804 136th Place NE Suite 1
Bellevue, WA 98005
Phone: 425.644.1446
Email: info@gmsarch.com
Project List
| Project | Type | Units | Location | |
|---|---|---|---|---|
![]() | 136th Office Park (T.I) | Renovations | 1 | Bellevue, WA. |
![]() | Beaumont Apartment Clubhouse | Clubhouse / Sales Office | 1 | Woodinville, WA |
![]() | Beaumont Apartments | Multi-Family Apartments | 475 (4 Bldgs) | Woodinville, WA. |
![]() | Broadway | Townhomes | 18 | Everett, WA |
![]() | Centerpointe | Master Planning | 130 units | Redmond, WA |
![]() | Chapin "Extreme Make Over" Residence | Single Family Homes | 1 | Kirkland, WA |
![]() | Coulon Estates | Multi-Family Apartments | 30 units | Renton, WA |
![]() | Covington Farms | Multi-Family Apartments | 352 | Everett, WA. |
| Dream Dinners | Commercial | 1 | Snohomish, WA | |
![]() | Enclave at Fox Glen | Townhomes | 26 | Bellevue, Wa. |
![]() | Evergreen Heights | Multi-Family Apartments | 200 | Kirkland, WA. |
![]() | Fourth West at Queen Anne | Multi-Family Condos | 58 | Seattle, WA. |
![]() | Greenfield Park | Single Family Homes | 18 | Ellensburg, WA |
| Hazelnut Grove Townhomes | Townhomes | 32 | Kent, WA | |
![]() | Highland Greens | Master Planning | 260 | Mt. Vernon, WA. |
![]() | Issaquah Highlands Div 33 | Multi-Family Condos | 48 Homes | Issaquah, WA |
![]() | Issaquah Highlands Div. 97 | Single Family Homes | 42 | Issaquah, WA. |
![]() | Issaquah Highlands Division 36 | Single Family Homes | 42 Homes | Issaquah, WA |
![]() | Issaquah Highlands Division 91 | Single Family Homes | 16 Homes | Issaquah, WA |
![]() | Long Hill Woods | Clubhouse / Sales Office | 325 Garden Style | Groton, CT |
![]() | Meritage | Multi-Family Condos | 48 | Seattle, WA. |
![]() | Mill Creek Town Center (Wakefield Center) | Commercial | 47 | Mill Creek, WA. |
| Mill Creek Town Center (Wakefield Garage) | Commercial | Mill Creek, WA | ||
![]() | Monohan @ Lake Sammamish | Multi-Family Condos | 47 | Issaquah, WA |
![]() | Moses Lake | Master Planning | 4,864 | Moses Lake, WA |
![]() | Peregrine Townhomes | Townhomes | 67 | Issaquah, WA. |
![]() | Pinnacle at Lake Washington | Multi-Family Apartments | 180 | Renton, WA |
![]() | Pinnacle at Lake Washington Club House | Clubhouse / Sales Office | 1 | Renton, WA. |
![]() | Porter Residence | Single Family Homes | 1 | Stanwood, WA. |
| Private Residence | Renovations | 1 | Bellevue, WA | |
![]() | Providence Aparments | Multi-Family Apartments | 200 | Bothell, WA. |
![]() | Providence Apartments Clubhouse | Clubhouse / Sales Office | 1 | Bothell, WA. |
| Ravenswood | Townhomes | 19 | Issaquah, WA | |
![]() | Ridgestone | Townhomes | 104 | Issaquah, WA |
![]() | Riverpointe | Master Planning | 1,200 | Redmond, WA. |
![]() | Salmon Run at Perry Creek Apartments | Multi-Family Apartments | 132 | Bothell, WA. |
![]() | Salmon Run at Perry Creek Clubhouse | Clubhouse / Sales Office | 1 | Bothell, WA. |
![]() | SR9/ HWY9 | Master Planning | 4,864 | Snohomish, WA. |
![]() | The Continental Condos | Renovations | 39 | Bellevue, WA. |
![]() | The Enclave Issaquah Highlands | Multi-Family Apartments | 60 Homes | Issaquah, WA |
![]() | The Hawthorne Apartments | Multi-Family Apartments | 288 Rental Homes | Mill Creek, WA. |
![]() | Timothy Park Duplex Homes | Multi-Family Apartments | 112 | Ellensburg, WA. |
![]() | Verdeaux | Multi-Family Condos | 96 | Kirkland, WA. |
![]() | Village Green | Single Family Homes | 132 | Issaquah, WA. |
![]() | Wheaton Court | Single Family Homes | 34 | Ellensburg, WA. |
![]() | Willowpointe (Phase I) | Townhomes | 51 | Tri-Cities, WA. |
![]() | Windward Bluff | Townhomes | 43 | Mukilteo, WA. |









































